Sensor Status
This page was last updated October 15, 2018.
For additional information about sensors, please refer to the data sheets provided at https://github.com/waggle-sensor/sensors/tree/master/sensors/datasheets.
Measurement | Availability Status | Notes | |
---|---|---|---|
Enivornmental | |||
Temperature (Ambient) | Yes | ||
Temperature (Internal) | Yes | Measurement within the processor enclosure (used to monitor operating conditions of the internal electronics and computing devices). | |
Relative Humidity (Ambient) | Yes | ||
Relative Humidity (Internal) | Yes | Measurement within the processor enclosure (used to monitor operating conditions of the internal electronics and computing devices). | |
Barometric Pressure | Yes | ||
Light (Ambient) | Yes | Light sensors face upward through a plexiglass dome. | |
Light (Ultraviolet) | Yes | Light sensors face upward through a plexiglass dome. | |
Light (Infrared) | Yes | Light sensors face upward through a plexiglass dome. | |
Sound Pressure | Yes | Currently average values for each of 10 octave ranges over 30s. Evaluating algorithms to detect and report peak levels by 4q2018. | |
Vibration (Accelerometer) | Yes | Currently reports x, y, z forces. Evaluating algorithms to detect and report vibration (variation of x, y, z forces) by 4q2018. | |
Magnetic Field | Yes | Reports x, y, and z values. | |
Air Quality AQ sensors undergoing ~3 month evaluation using EPA data. |
|||
Carbon Monoxide | Yes | Sensor evaluation under way. Expect report in 3q2018. | |
Ozone | Yes | Sensor evaluation under way. Expect report in 3q2018. | |
Sulfur Dioxide | Yes | Sensor evaluation under way. Expect report in 3q2018. | |
Nitrogen Dioxide | Yes | Sensor evaluation under way. Expect report in 3q2018. | |
Hydrogen Sulfide | Yes | Sensor evaluation under way. Expect report in 3q2018. | |
Total Reducing Gases | Yes | Sensor evaluation under way. Expect report in 3q2018. | |
Total Oxidizing Gases | Yes | Sensor evaluation under way. Expect report in 3q2018. | |
PM 2.5 | Limited Test Units | Evaluating multiple sensors for deploymnent in 100 units in 4q2018. | |
PM 10 | Limited Test Units | Evaluating multiple sensors for deploymnent in 100 units in 4q2018. | |
Image Processing Image processing algorithms will be validated throughout summer. |
|||
Pedestrian Count | Not Available | Evaluating algorithms for initial test availability 4q2018. | |
Flooding | Not Available | Evaluating algorithms for initial test availability 4q2018. | |
Vehicle Count | Not Available | Evaluating algorithms for initial test availability 4q2018. |